Place of Origin: | CHINA |
পরিচিতিমুলক নাম: | TOPADKIOSK/OEM |
সাক্ষ্যদান: | CE&Rohs&FCC |
Model Number: | TPK-FD08 |
Minimum Order Quantity: | 1PC |
---|---|
মূল্য: | negotiate |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Delivery Time: | 10-15days after receipt of your payment |
Payment Terms: | , T/T, MoneyGram |
Supply Ability: | 3000pcs per month |
Max Resolution: | 2160 x 3840 | Response Time: | 9.5ms |
---|---|---|---|
Digital signage: | Glasses-free 3D Digital Signage | System platform: | Android monitor |
Viewing Angle: | 150°/150° | 3D technology: | Lenticular lens |
Input Voltage: | 100~240VAC(50~60Hz) | Contrast Ratio: | 5000:1 |
Factory Price 65Inch HD Full Floor Stand Alone Advertising Display 3D Digital Signage Machine for Advertising
Glasses-free 3D Digital Signage: Eye-catching work with immersive experience
1. Immersive 3D visual experience delivered by the 3D pop-out effect for naked eyes;
2. Concise, refined and stablestructure;
3. Simple smart playing;
4. The world’s only glasses-free 3D device manufacturer with full-industry-chain layout;
3D Digital Signage Machine for Digital Advertising
Parameter
Products | 65" glasses-free 3D Horizontal screen advertising digital signage | 65" glasses-free 3D Vertical screen digital signage | 86" glasses-free 3D Horizontal screen digital signage | |
Model | TPK-FD08 | TPK-FD09 | TPK-FD10 | |
Panel parameters | Panel size | 65” | 65” | 86” |
Backlight | LED | LED | LED | |
Backlight type | DLED | DLED | DLED | |
Resolution | 3840×2160 | 2160×3840 | 3840×2160 | |
Brightness | Typ:400cd/sqm | Typ:450cd/sqm | Typ:300cd/sqm | |
Contrast | 5000:1 | 5000:1 | 3000:1 | |
Visible angle | 89°/89°/89°/89° | 89°/89°/89°/89° | 89°/89°/89°/89° | |
Refreshing frequency | 60Hz | 60Hz | 60Hz | |
Response time | Typ.9.5ms | Typ.9.5ms | Typ.8ms | |
Chromaticity | 1.07G | 1.07G | 1.07B | |
3D Features | 3D technology | Lenticular lens | Lenticular lens | Lenticular lens |
No. of viewpoints | Max.28 | Max.28 | Max.28 | |
Transmittance | 90% | 90% | 90% | |
Best range of visibility | 3-5m, adjustable | 3-5m, adjustable | 3-6m, adjustable | |
Best viewpoint | 150°/150° | 150°/150° | 150°/150° | |
System platform | Android | Android | Android | |
Physical parameters | Unit dimension | 1490.48×865.5×86.7mm | 968×1940×600mm | 1990×1201×110mm |
Package dimensions | 1624 ×977 ×222 mm | 2128 ×1296 ×313 mm | 2200×1490×360mm | |
N.W. | 75kg | 142Kg | 115Kg | |
G.W. | 90kg | 175Kg | 135Kg | |
Installation | Traveling carriage, wall-mounted | Floor type, | Traveling carriage, wall-mounted | |
Electrical Parameters | Working voltage | 100~240VAC(50~60Hz) | 100~240VAC(50~60Hz) | 100~240VAC(50~60Hz) |
Power consumption | Max.300W | Max.300W | Max.550W | |
Operation Parameters | Service life | 50000hr | 50000hr | 50000hr |
Working temperature | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | |
Working humidity | 20~80% RH ((no condensation) | 20~80% RH ((no condensation) | 20~80% RH ((no condensation) | |
Functional Interfaces | Video input | HDMI*2 | - | HDMI*2 |
Speakers | 2*10w | 2*8w | 2*10w | |
Transmission interfaces | USB*3,RJ45*1,TF card*1,Wifi | USB*2,RJ45*1,4G network card ,Wifi | USB*2,RJ45*1,TF card*1,Wifi |
Features of Glasses-free 3D Digital Signage Machine
1. Comfortable 3D vision
- Impressive 3D experience, obvious pop-out effect and adjustable depth of field, ensuring comfortable viewing.
2. Superior lenticular lens technology
- Independently developed lens film with world-leading quality offering ultrahigh precision and high transmittance.
3. Precise adhesion
- High-precision aligned full adhesion technology, ensuring quality 3D effect with naked eyes.
4. Superior image quality guaranteed with algorithms
- World-leading 3D image interleaving algorithm and multi-view conversion algorithm.
5. Clear and fine image of the digital signage screen
- Ultra-HD 4K panel in combination with 3D image processing technology to avoid double image.
6. Ultra-wide angle of view for watching from multiple points
- Ultra-wide angle of view and multiple points of view ensuring multiple people to experience the glasses-free 3D effect.
Applications:
Business Organizations | supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations | Banks, negotiable securities, funds, insurance companies, pawnshops; Non-profit Organizations: Telecommunications, post offices, hospital, schools; |
Public Places | subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainments | Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course |
ব্যক্তি যোগাযোগ: Jason Cai
টেল: 8613509622595
ফ্যাক্স: 86-755-99889977
এন্টি চুরি কালো 4G মাল্টি টাচ ডিজিটাল বিজ্ঞাপন স্ক্রিন ইন্টারেক্টিভ সংকেত প্রদর্শন
আইফোন স্টাইল ফ্রেম মাল্টি টাচ ডিজিটাল সিগন্যাল কিয়স্ক ফ্লোর স্ট্যান্ড অ্যান্ড্রয়েড 5.1
অ্যান্ড্রয়েড 10 ইনফ্রারেড মাল্টি টাচ ডিজিটাল স্বাক্ষর ব্যাকলাইট ডাস্টপ্রফ 360 সিডি / ㎡
IP65 পূর্ণ এইচডি আউটডোর এলসিডি ডিজিটাল সায়েন্স ফ্লোর 55 ইঞ্চি 1500 নিট -5000 নিট
উচ্চ সংজ্ঞা পোর্টেবল বহিরঙ্গন বিজ্ঞাপন LCD স্ক্রিন 43 ইঞ্চি বিনামূল্যে স্ট্যান্ডিং
2000 নিখরচ IP65 অনুভূমিক আউটডোর এলসিডি ডিজিটাল সায়েন্স টাচস্ক্রিন কিয়স্ক 55 ইঞ্চি হাসপাতালে
সম্পূর্ণ এইচডি Capacitive ওয়াল মাউন্ট টাচ স্ক্রিন মনিটর 32 "LED স্ট্রাইপ সঙ্গে
হোয়াইট সুপার সলিড ওয়াল মাউন্ট ডিজিটাল signage ইন্ডোর এলসিডি বিজ্ঞাপন প্রদর্শন